|


|
| |
| WALL MOUNTED FLAGPOLES , Ø 30 UP TO 1,7 m HIGH |
|
| hight (m) | Price of a set |
| 1.70 | 11 EUR |
|
| * with white or black mushroom shape finial, cleat and rope |
| |
| WALL MOUNTED FLAGPOLES, Ø 30 AND Ø 50mm up to 3m HIGH |
|
| | Price of wall bracket | Flagpole price | Price of a set |
| hight (m) | Ø 30 mm | Ø 50 mm | Ø 30 mm | Ø 50 mm | Ø 30 mm | Ø 50 mm |
| 1.50 | 12 EUR | | 21 EUR | | 33 EUR | |
| 1.70 | 12 EUR | | 22 EUR | | 34 EUR | |
| 2.00 | 12 EUR | 22 EUR | 25 EUR | 34 EUR | 37 EUR | 56 EUR |
| 2.50 | | 22 EUR | | 41 EUR | | 63 EUR |
| 3.00 | | 22 EUR | | 47 EUR | | 69 EUR |
| * with white or black mushroom shape finial, cleat and rope |
|
| |
|
| | Price of wall bracket | Flagpole price | Price of a set |
| hight (m) | Ø 30 mm | Ø 50 mm | Ø 30 mm | Ø 50 mm | Ø 30 mm | Ø 50 mm |
| 1.50 | 11 EUR | | 21 EUR | | 32 EUR | |
| 1.70 | 11 EUR | | 22 EUR | | 33 EUR | |
| 2.00 | 11 EUR | 19 EUR | 25 EUR | 34 EUR | 36 EUR | 53 EUR |
| 2.50 | | 19 EUR | | 41 EUR | | 60 EUR |
| 3.00 | | 19 EUR | | 47 EUR | | 66 EUR |
| * with white or black mushroom shape finial, cleat and rope |
|
| |
|
| | Price of wall bracket | Flagpole price | Price of a set |
| hight (m) | Ø 30 mm | Ø 50 mm | Ø 30 mm | Ø 50 mm | Ø 30 mm | Ø 50 mm |
| 1.50 | | | 21 EUR | | 58 EUR | |
| 1.70 | 16 EUR | | 22 EUR | | 60 EUR | |
| 2.00 | 16 EUR | 27 EUR | 25 EUR | 34 EUR | 66 EUR | 95 EUR |
| 2.50 | | 27 EUR | | 41 EUR | | 109 EUR |
| 3.00 | | 27 EUR | | 47 EUR | | 121 EUR |
| * with white or black mushroom shape finial, cleat and rope |
|
| |
|
| | Price of wall bracket | Flagpole price | Price of a set |
| hight (m) | Ø 30 mm | Ø 50 mm | Ø 30 mm | Ø 50 mm | Ø 30 mm | Ø 50 mm |
| 1.50 | 21 EUR | | 21 EUR | | 84 EUR | |
| 1.70 | 21 EUR | | 22 EUR | | 87 EUR | |
| 2.00 | 21 EUR | 37 EUR | 25 EUR | 34 EUR | 96 EUR | 139 EUR |
| 2.50 | | 37 EUR | | 41 EUR | | 160 EUR |
| 3.00 | | 37 EUR | | 47 EUR | | 178 EUR |
| * with white or black mushroom shape finial, cleat and rope |
|
| |
|
| | Price of wall bracket | Flagpole price | Price of a set |
| hight (m) | Ø 30 mm | Ø 50 mm | Ø 30 mm | Ø 50 mm | Ø 30 mm | Ø 50 mm |
| 1.50 | 10 EUR | | 21 EUR | | 31 EUR | |
| 1.70 | 10 EUR | | 22 EUR | | 32 EUR | |
| 2.00 | 10 EUR | 18 EUR | 25 EUR | 34 EUR | 35 EUR | 52 EUR |
| 2.50 | | 18 EUR | | 41 EUR | | 59 EUR |
| 3.00 | | 18 EUR | | 47 EUR | | 65 EUR |
| * with white or black mushroom shape finial, cleat and rope |
 | Download
complete pricelist of wall flagpoles |
|
| |
| WALL MOUNTED FLAGPOLES, Ø 80mm UP TO 3,7m HIGH |
|
| hight (m) | Price of wall bracket | Flagpole price | Price of a set |
| 2.00 | 105 EUR | 61 EUR | 166 EUR |
| 3.00 | 105 EUR | 84 EUR | 189 EUR |
| 3.70 | 105 EUR | 100 EUR | 205 EUR |
| *flagpole with flat top with roll, cloeat and rope |
 | Download
complete pricelist of wall flagpoles |
|
| |
| WALL MOUNTED FLAGPOLES, UP TO 6m HIGH, MOUNTED ON THE ANGLE OF 75, 60 OR 45 |
|
| | flagpole + bracket |
| hight (m) | Price of wall bracket | segment* | conical aluminium flagpole** | conical fiberglass flagpole** |
| 5.00 | 95 EUR | 224 EUR | 344 EUR | 322 EUR |
| 6.00 | 95 EUR | 235 EUR | 344 EUR | 322 EUR |
| * with white or black mushroom shape finial, cleat and rope |
| ** with belaying cleat, rope, flat top with roll or rotating socket with flat top |
|
|
| | flagpole + bracket |
| hight (m) | Price of wall bracket | segment* | conical aluminium flagpole** | conical fiberglass flagpole** |
| 5.00 | 95 EUR | 224 EUR | 344 EUR | 322 EUR |
| 6.00 | 95 EUR | 235 EUR | 344 EUR | 322 EUR |
| * with white or black mushroom shape finial, cleat and rope |
| ** with belaying cleat, rope, flat top with roll or rotating socket with flat top |
|
|
| | flagpole + bracket |
| hight (m) | Price of wall bracket | segment* | conical aluminium flagpole** | conical fiberglass flagpole** |
| 5.00 | 95 EUR | 224 EUR | 344 EUR | 322 EUR |
| 6.00 | 95 EUR | 235 EUR | 344 EUR | 322 EUR |
| * with white or black mushroom shape finial, cleat and rope |
| ** with belaying cleat, rope, flat top with roll or rotating socket with flat top |
 | Download
complete pricelist of wall flagpoles |
|
| |
| WALL MOUNTED FLAGPOLES, UP TO 8m HIGH, MOUNTED VERTICALLY OR ON THE ANGLE OF 30 |
|
| | flagpole + bracket |
| hight (m) | Price of wall bracket | segment* | conical aluminium flagpole** | conical fiberglass flagpole** |
| 5.00 | 125 EUR | 254 EUR | 374 EUR | 352 EUR |
| 6.00 | 125 EUR | 265 EUR | 374 EUR | 352 EUR |
| 7.00 | 125 EUR | 314 EUR | 428 EUR | 381 EUR |
| 8.00 | 125 EUR | 348 EUR | 428 EUR | 381 EUR |
| * with white or black mushroom shape finial, cleat and rope |
| ** with belaying cleat, rope, flat top with roll or rotating socket with flat top |
|
|
| | flagpole + bracket |
| hight (m) | Price of wall bracket | segment* | conical aluminium flagpole** | conical fiberglass flagpole** |
| 5.00 | 125 EUR | 307 EUR | | |
| 6.00 | 125 EUR | 323 EUR | | |
| 7.00 | 125 EUR | 314 EUR | | |
| 8.00 | 125 EUR | 348 EUR | | |
| * with white or black mushroom shape finial, cleat and rope |
| ** with belaying cleat, rope, flat top with roll or rotating socket with flat top |
 | Download
complete pricelist of wall flagpoles |
|